Stainless steel pipe prices are calculated based on the price of its raw material. This price can fluctuate from time to time and is often offset by the addition of an alloy surcharge. These surcharges are made to balance the fluctuating raw material price by ensuring the price of essential materials remains stable. The main materials that affect the cost of stainless steel pipes are chromium, molybdenum, and nickel.
Is Stainless Steel Pipe Expensive?
One of the most frequently asked questions is "Is Stainless Steel Expensive?" The answer to this question varies from one region to another.
The price of stainless steel can be very expensive in some areas, while it can be quite affordable in others.
The cost of stainless steel is determined by several factors. One factor is the price of raw materials. The price of raw material for stainless steel tends to rise over time, due to the low supply and high demand. Another factor is the political climate and its ability to influence the price of a product.
If you want to buy a stainless steel pipe, it is essential to choose the right grade. For example, a 304 grade of stainless steel pipe is much cheaper than 316. 316, on the other hand, offers a higher level of corrosion resistance. In addition, it is easier to work with. However, the cost of a stainless steel item will increase as more alloying elements are added.
The Indian Metal Market values cold-rolled stainless steel pipe at Rs 160/Kg. This is nearly four times more expensive than the cost of structural steel, which costs 65 INR to 85 INR per Kg. Type 304 stainless steel pipe costs around 230 INR or 240 INR per Kg.
SS Pipe Price Per Kg, 304 SS Pipe Price, SS 304 Pipe Price, 304 Stainless Steel Pipe Price List, Jindal Stainless Steel Pipe Price List Pdf, SS Pipe Price 20 Feet, SS Pipe 304 Price, Steel Pipe Price Per Kg, Steel Pipe Price Per Meter.
How Much Does 304 Stainless Steel Pipe Cost?
Grade 304 is the best choice for stainless steel pipes. It has a lower price per ounce. Grade 316 is the second option, but it uses more nickel and molybdenum. It is slightly more expensive. Outdoor applications are more likely to use the 316 version. Type 304 stainless steel is more susceptible to corrosion if it is exposed to salty and coastal environments. Localized corrosion can be caused by chloride and pitting can occur even under protective barriers.
Stainless Steel 304 pipes contain 18% chromium, 8% nickel and are used for fabrication. You can get it in seamless or welded pipe forms. Because of their high weldability, low carbon and versatility, stainless steel 304 pipe is widely used for welding and fabrication. Stainless Steel 304 pipe can also be used for high temperature service making them an excellent choice.
Read More
About Stainless Steel 304L Pipe
Stainless Steel 304L pipe has been a popular choice in high-temperature, corrosion-resistant applications. This steel is highly resistant to corrosion and welding. This steel is ideal for the food-processing sector. This grade is also capable of operating at a wide temperature range. This material is priced between INR700 and INR150,000 per meter, but the added cost is well worth it for its superior appearance as well as corrosion resistance.
Pipes made from stainless steel 304L are 201 HB Brinell toughness and ductile because of a lower carbon content. These materials can be made seamless, ERW, welded and are compliant with ASTM a213, 249 and 269 specifications. Stainless Steel 304L pipe is used extensively in oil and gas industry applications. They are available in many sizes, types, and brands such as Jindal stainless steel, Tata, Vizag etc for making them suitable for all projects.
304 stainless steel pipe price list
Stainless Steel 304 Price per kg | Origin | Price in INR (per kg) | Price in USD (per kg) | Price in Euro (per kg) |
Stainless Steel Pipe Price Per Kg In India | Indian | Rs 165/- | $2.65 | €2.40 |
Stainless Steel 304 Price in Japan | Japanese | Rs 220/- | $3.85 | €3.00 |
Stainless Steel 304 Price in UK / Europe | European | Rs 250/- | $3.60 | €3.54 |
Stainless Steel 304 Price in USA | USA | Rs 450/- | $5.40 | €4.47 |
Jindal SS 304 Square Pipe Price List
Nominal Bore | Outside Diameter | Sch-5S | Rates | Sch-10S | Rates | Sch-40S | Rates | ||||
MM | INCH | MM | Wt MM | Weight(Kg/mt) | INR/Kg | Wt MM | Weight(Kg/mt) | INR/Kg | Wt MM | Weight(Kg/mt) | INR/Kg |
3 | 1/8 | 10.3 | 1.24 | 0.276 | 267.500 | 1.24 | 0.28 | 235.40 | 1.73 | 0.37 | 245.40 |
6 | 1/4 | 13.7 | 1.24 | 0.390 | 267.500 | 1.65 | 0.49 | 235.40 | 2.24 | 0.631 | 245.40 |
10 | 3/8 | 17.1 | 1.24 | 0.490 | 224.700 | 1.65 | 0.63 | 235.40 | 2.31 | 0.845 | 245.40 |
15 | 1/2 | 21.3 | 1.65 | 0.800 | 214.000 | 2.11 | 1.00 | 214.00 | 2.77 | 1.27 | 213.30 |
20 | 3/4 | 26.7 | 1.65 | 1.03 | 203.30 | 2.11 | 1.28 | 203.30 | 2.87 | 1.68 | 202.60 |
25 | 1 | 33.4 | 1.65 | 1.30 | 203.30 | 2.77 | 2.09 | 197.95 | 3.38 | 2.50 | 207.95 |
32 | 1 1/4 | 42.2 | 1.65 | 1.65 | 203.30 | 2.77 | 2.70 | 197.95 | 3.56 | 3.38 | 207.95 |
40 | 1 1/2 | 48.3 | 1.65 | 1.91 | 203.30 | 2.77 | 3.11 | 197.95 | 3.68 | 4.05 | 207.95 |
50 | 2 | 60.3 | 1.65 | 2.40 | 203.30 | 2.77 | 3.93 | 197.95 | 3.91 | 5.44 | 207.95 |
65 | 2 1/2 | 73.0 | 2.11 | 3.69 | 203.30 | 3.05 | 5.26 | 197.95 | 5.16 | 8.63 | 207.95 |
80 | 3 | 88.9 | 2.11 | 4.51 | 203.30 | 3.05 | 6.45 | 197.95 | 5.49 | 11.30 | 207.95 |
100 | 4 | 114.3 | 2.11 | 5.84 | 203.30 | 3.05 | 8.36 | 197.95 | 6.02 | 16.07 | 207.95 |
125 | 5 | 141.3 | 2.77 | 9.47 | 214.00 | 3.40 | 11.57 | 203.30 | 6.55 | 21.8 | 213.30 |
150 | 6 | 168.3 | 2.77 | 11.32 | 219.35 | 3.40 | 13.84 | 214.00 | 7.11 | 28.3 | 218.65 |
200 | 8 | 219.1 | 2.77 | 14.79 | 219.35 | 3.76 | 19.96 | 214.00 | 8.18 | 42.6 | 218.65 |
250 | 10 | 273.1 | 3.40 | 22.63 | 235.40 | 4.19 | 27.78 | 214.00 | 9.27 | 60.5 | 218.65 |
300 | 12 | 323.9 | 3.96 | 31.25 | 235.40 | 4.57 | 36.00 | 224.70 | 9.52 | 73.88 | 218.65 |
350 | 14 | 355.6 | 3.96 | 34.36 | 235.40 | 4.78 | 41.3 | 230.05 | 11.13 | 94.59 | 218.65 |
400 | 16 | 406.4 | 4.19 | 41.56 | 235.40 | 4.78 | 47.29 | 230.05 | 12.7 | 123.30 | 224.00 |
450 | 18 | 457.2 | 4.19 | 46.80 | 235.40 | 4.78 | 53.42 | 230.05 | 14.27 | 155.80 | 224.00 |
500 | 20 | 508.0 | 4.78 | 59.25 | 235.40 | 5.54 | 68.71 | 230.05 | 15.09 | 183.42 | 224.00 |
600 | 24 | 609.6 | 5.54 | 82.47 | 235.40 | 6.35 | 94.45 | 235.40 | 17.48 | 255.41 | 224.00 |
304 Stainless Steel Seamless Pipe Price List
MM | INCH | SCH 10 | SCH 40 | SCH 80 |
15 | 1/2" | 274 | 350 | 442 |
20 | 3/4" | 346 | 462 | 602 |
25 | 1" | 492 | 590 | 772 |
32 | 1.1/4" | 634 | 795 | 1050 |
40 | 1.1/2" | 734 | 956 | 1277 |
50 | 2" | 930 | 1284 | 1767 |
65 | 2.1/2" | 1240 | 2036 | 2692 |
80 | 3" | 1524 | 2670 | 3614 |
100 | 4" | 1974 | 3805 | 5272 |
125 | 5" | 2744 | 5152 | 7330 |
150 | 6" | 3264 | 6680 | 10096 |
200 | 8" | 6052 | 11316 | 18118 |
250 | 10" | 8558 | 17904 | 30652 |
300 | 12" | 11482 | 23677 | 42137 |
350 | 14" | 14752 | 32340 | ----- |
stainless steel pipes price, ss pipe 304 price, stainless steel pipe price, 304 ss pipe price, ss 304 pipe price, 304 stainless steel pipe price list, ss pipe price 20 feet, ss pipe price in bangladesh, ss pipe price per kg, jindal ss 304 square pipe price list, jindal stainless steel square pipes price list, ss square pipe price per kg, stainless steel pipes price, 1 inch stainless steel pipe price, 2 inch stainless steel pipe price per foot, stainless steel square pipe price list, 2 inch Stainless Steel Pipe Price Per Foot, stainless steel pipe 202 price list, stainless steel pipe bending machine price in india, stainless steel square pipe price in india, large diameter stainless steel pipe price, stainless steel pipe prices, ss pipe price list in chennai, cost of stainless steel pipe, 2 inch steel pipe price per foot, price of stainless steel pipes, stainless steel pipe price list pdf, jindal stainless steel pipe price list pdf, 304 stainless steel pipe price list, stainless steel pipe price list pdf, jindal stainless steel pipe price list, stainless steel pipe price list, 316 stainless steel pipe price list, ss pipe price per kg , 1 inch stainless steel pipe price, steel pipe price 20 feet 2 inch, stainless steel pipe price per foot, stainless steel pipes price, stainless steel pipe price per meter philippines, 12 inch steel pipe price.
Jindal Stainless Steel Pipe Price List Pdf